Back Country QS-3 Tire Specs

Size Desc Tread Depth (32NDS) Overall Diameter Section Width (in) Rim Width 1 (in) Rim Width 2 (in) Rim Width 3 (in) Max Load Single PSI Revs Per Mile UTQG
215/70R-16 100H 13 27.72 8.70 6.50 5.50 7.00 1764 44 748 600AB
225/65R-17 102H 12 28.54 9.10 6.50 6.00 8.00 1874 44 726 600AB
225/70R-16 103T 13 28.62 9.00 6.50 6.00 7.50 1929 44 724 600AB
225/75R-16 104T 13 29.09 8.60 6.00 6.00 7.50 1984 44 713 600AB
235/60R-17XL 102T 12 28.11 9.50 7.00 6.50 8.50 1874 44 738 600AB
235/60R-18 107H 12 29.29 9.40 7.00 6.50 8.50 2149 50 708 600AB
235/65R-17 104T 13 29.17 9.40 7.00 6.50 8.50 1984 44 711 600AB
235/65R-18 106H 13 30.08 9.40 7.00 6.50 8.50 2094 44 689 600AB
235/70R-16 106T 13 28.82 9.40 7.00 6.00 8.00 2094 44 719 600AB
235/70R-17XL 109T 13 30.00 9.50 7.00 6.00 8.00 2271 50 691 600AB
235/75R-16 108T 13 29.65 9.30 6.50 6.00 8.00 2205 44 699 600AB
245/50R-20 102H 12 29.69 9.80 7.50 7.00 8.50 1874 44 698 600AB
245/55R-19 103H 13 29.69 9.80 7.50 7.00 8.50 1929 44 698 600AB
245/60R-18 105H 12 29.69 9.60 7.00 7.00 8.50 2039 44 698 600AB
245/65R-17 107T 13 29.53 9.50 7.00 7.00 8.50 2149 44 702 600AB
245/70R-16 107T 13 29.41 9.80 7.00 6.50 8.00 2149 44 705 600AB
245/70R-17 110T 13 30.43 9.70 7.00 6.50 8.00 2337 44 681 600AB
245/75R-16 111T 13 30.24 9.60 7.00 6.50 8.00 2403 44 686 600AB
255/50R-19XL 107H 12 29.06 10.02 8.00 7.00 9.00 2149 50 714 600AB
255/55R-18 109H 12 29.13 10.30 8.00 7.00 9.00 2271 50 712 600AB
255/55R-20XL 107H 12 31.10 10.40 8.00 7.00 9.00 2149 44 667 600AB
255/60R-19 109H 12 31.10 10.20 7.50 7.00 9.00 2271 44 667 600AB
255/65R-16 109T 13 29.09 10.20 7.50 7.00 9.00 2271 44 713 600AB
255/65R-17 110T 13 30.12 10.10 7.50 7.00 9.00 2337 44 688 600AB
255/65R-18 111T 13 31.10 10.10 7.50 7.00 9.00 2403 44 667 600AB
255/70R-16 111T 13 29.96 10.20 7.50 6.50 8.50 2403 44 692 600AB
255/70R-18 113T 13 32.09 10.20 7.50 6.50 8.50 2535 44 646 600AB
265/50R-20 107T 13 30.63 10.70 8.50 7.50 9.50 2149 44 677 600AB
265/60R-18 110T 13 30.55 10.50 8.00 7.50 9.50 2337 44 679 600AB
265/65R-17 112T 13 30.59 10.60 8.00 7.50 9.50 2469 44 678 600AB
265/65R-18 114T 13 31.50 10.70 8.00 7.50 9.50 2601 44 658 600AB
265/70R-16 112T 13 30.35 10.80 8.00 7.00 9.00 2469 44 683 600AB
265/70R-17 115T 13 31.38 10.70 8.00 7.00 9.00 2679 44 661 600AB
265/70R-18 116T 13 32.56 10.70 8.00 7.00 9.00 2756 44 637 600AB
265/75R-16 116T 13 31.42 10.60 7.50 7.00 9.00 2756 44 660 600AB
275/55R-20XL 117H 13 31.93 10.90 8.50 7.50 9.50 2833 50 649 600AB
275/60R-20 115T 13 33.03 10.87 8.00 7.50 9.50 2679 44 628 600AB
275/65R-18 116T 13 32.13 11.00 8.00 7.50 9.50 2756 44 645 600AB
31/1050R-15/6 15 30.20 10.60 8.50 7.00 9.00 2270 50 687 -
LT215/85R-16/10 15 30.31 8.40 6.00 5.50 7.00 2680 80 684 -
LT225/75R-16/10 15 29.21 9.40 6.00 6.00 7.00 2680 80 710 -
LT225/75R-17/10 15 30.35 8.70 6.00 6.00 7.50 2755 80 683 -
LT235/75R-15/6 14 28.90 9.10 6.50 6.00 7.00 1985 50 717 -
LT235/80R-17/10 15 31.77 9.20 6.50 6.00 7.50 3085 80 653 -
LT235/85R-16/10 15 31.77 9.40 6.50 6.00 7.50 3042 80 653 -
LT245/70R-17/10 15 30.55 9.80 7.00 6.50 8.00 3000 80 679 -
LT245/75R-16/10 15 30.35 10.60 7.00 6.50 8.00 3042 80 683 -
LT245/75R-17/10 15 31.50 10.00 7.00 6.50 7.50 3195 80 658 -
LT265/70R-17/10 15 31.65 10.90 8.00 7.00 8.50 3195 80 655 -
LT265/75R-16/10 15 31.61 10.60 7.50 7.00 8.00 3415 80 656 -
LT265/75R-16/6 15 31.61 10.50 7.50 7.00 8.00 2470 50 656 -
LT275/65R-18/10 15 32.09 11.10 8.00 7.50 9.00 3415 80 646 -
LT275/70R-18/10 15 33.23 11.10 8.00 7.00 8.50 3640 80 624 -
LT285/70R-17/10 15 32.83 11.40 8.50 7.50 9.00 3195 80 631 -
LT285/75R-16/10 15 32.56 11.60 8.00 7.50 9.00 3750 80 637 -
Find a Retailer  Find a Retailer