Road Control 3 Tire Specs

Size Desc Tread Depth (32NDS) Overall Diameter Section Width (in) Rim Width 1 (in) Rim Width 2 (in) Rim Width 3 (in) Max Load Single PSI Revs Per Mile UTQG
175/65R-15 84H 11 24.00 7.00 5.00 5.00 6.00 1102 51 867 800AA
185/65R-14 86H 11 24.00 8.00 5.50 5.00 6.50 1168 51 867 800AA
185/65R-15 88H 11 25.00 8.00 5.50 5.00 6.50 1235 51 832 800AA
195/65R-15 91H 11 25.00 8.00 6.00 5.50 7.00 1356 51 832 800AA
205/65R-15 94H 11 26.00 8.00 6.00 5.50 7.50 1477 51 800 800AA
205/65R-16 95H 11 27.00 8.00 6.00 5.50 7.50 1521 51 770 800AA
215/65R-16 102H 11 27.00 9.00 6.50 6.00 7.50 1874 50 770 700AA
215/65R-17 99H 11 28.00 9.00 6.50 6.00 7.50 1709 51 743 800AA
225/65R-16 100H 11 28.00 9.00 6.50 6.00 8.00 1764 51 SRI 800AA
235/65R-16 103H 11 28.00 10.00 7.00 6.50 8.50 1929 51 743 700AA
235/65R-17 104H 11 29.10 9.50 7.00 6.50 8.50 1984 51 715 800AA
185/60R-15 84H 11 24.00 8.00 5.50 5.00 6.50 1102 51 867 800AA
195/60R-15 88H 11 24.00 8.00 6.00 5.50 7.00 1235 51 867 800AA
205/60R-16 92H 11 26.00 8.00 6.00 5.50 7.50 1389 51 800 800AA
215/60R-16 95H 11 26.00 9.00 6.50 6.00 7.50 1521 51 800 800AA
225/60R-16 98H 11 27.00 9.00 6.50 6.00 8.00 1653 51 770 800AA
225/60R-17 99H 11 28.00 9.00 6.50 6.00 8.00 1709 51 743 800AA
225/60R-18 100H 11 29.00 9.00 6.50 6.00 8.00 1764 51 717 800AA
235/60R-17 102H 11 28.00 10.00 7.00 6.50 8.50 1874 51 743 800AA
235/60R-18 103H 11 29.00 9.00 7.00 6.50 8.50 1929 51 717 800AA
245/60R-18 105H 11 30.00 10.00 7.00 7.00 8.50 2039 51 693 800AA
185/55R-16 83H 11 24.00 8.00 6.00 5.00 6.50 1074 51 867 800AA
205/55R-16 91H 11 25.00 8.00 6.50 5.50 7.50 1356 51 832 800AA
215/55R-16XL 93H 11 25.00 9.00 7.00 6.00 7.50 1433 51 832 800AA
215/55R-18 95H 11 27.00 9.00 7.00 6.00 7.50 1521 51 770 800AA
225/55R-17 97H 11 27.00 9.00 7.00 6.00 8.00 1609 51 770 800AA
225/55R-18 98H 11 28.00 9.00 7.00 6.00 8.00 1653 51 743 800AA
235/55R-17 99H 11 27.00 10.00 7.50 6.50 8.50 1709 51 770 800AA
225/50R-18 95H 11 27.00 9.00 7.00 6.00 8.00 1521 51 770 800AA
205/75R-15 97T 11 27.00 8.00 5.50 5.00 7.00 1609 51 770 800AB
175/70R-14 84T 11 24.00 7.00 5.00 4.50 6.00 1102 51 867 800AB
185/70R-14 88T 11 24.00 8.00 5.50 4.50 6.00 1235 51 867 800AB
195/70R-14 91T 11 25.00 8.00 6.00 5.00 6.50 1356 51 832 800AB
205/70R-15 96T 11 26.00 8.00 6.00 5.00 7.00 1565 51 800 800AB
215/70R-15 98T 11 27.00 9.00 6.50 5.50 7.00 1653 51 770 800AB
225/70R-15 100T 11 28.00 9.00 6.50 6.00 7.50 1764 51 743 800AB
175/65R-14 82T 11 23.00 7.00 5.00 5.00 6.00 1047 51 904 800AB
225/65R-17 102T 11 29.00 9.00 6.50 6.00 8.00 1874 51 717 800AB
205/60R-15 91T 11 25.00 8.00 6.00 5.50 7.50 1356 51 832 800AB
215/60R-17 96T 11 27.00 9.00 6.50 6.00 7.50 1565 51 770 800AB
225/55R-16 95T 11 26.00 9.00 7.00 6.00 8.00 1521 51 800 800AB
195/55R-16 87V 11 24.00 8.00 6.00 5.50 7.00 1201 51 867 680AA
215/55R-17 94V 11 26.00 9.00 7.00 6.00 7.50 1477 51 800 680AA
225/55R-19 99V 11 29.00 9.00 7.00 6.00 8.00 1709 51 717 680AA
235/55R-18XL 100V 11 28.00 10.00 7.50 6.50 8.50 1764 51 743 680AA
235/55R-19XL 105V 11 29.00 9.00 7.50 6.50 8.50 2039 50 717 680AA
235/55R20 102V 11 30.00 9.00 7.50 6.50 8.50 1874 51 693 680AA
205/50R-17XL 93V 11 25.00 8.00 6.50 5.50 7.50 1433 50 832 680AA
215/50R-17 95V 11 26.00 9.00 7.00 6.00 7.50 1521 50 800 680AA
225/50R-17 94V 11 26.00 9.00 7.00 6.00 8.00 1477 51 800 680AA
235/50R-17 96V 11 26.00 9.00 7.50 6.50 8.50 1565 51 800 680AA
235/50R-18 102V 11 27.00 10.00 7.50 6.50 8.50 1609 51 770 680AA
245/50R20 102V 11 30.00 10.00 7.50 7.00 8.35 1874 51 693 680AA
255/50R20XL 109V 11 30.00 10.00 8.00 7.00 9.00 2271 50 693 680AA
215/45R-17XL 91V 11 25.00 8.00 7.00 7.00 8.00 1356 50 832 680AA
225/45R-17 94V 11 25.00 9.00 7.50 7.00 8.50 1477 50 832 680AA
225/45R-18XL 95V 11 26.00 9.00 7.50 7.00 8.50 1521 50 800 680AA
235/45R-17XL 97V 11 25.00 9.00 8.00 7.50 9.00 1609 50 832 680AA
235/45R-18 94V 11 26.00 9.00 8.00 7.50 9.00 1477 51 800 680AA
245/45R-18XL 100V 11 27.00 10.00 8.00 7.50 9.00 1764 50 770 680AA
225/40R-18 92V 11 25.00 9.00 8.00 7.50 9.00 1389 51 832 680AA
235/40R-19XL 96V 11 26.00 9.00 8.50 8.00 9.50 1565 50 800 680AA
245/40R-18XL 97V 11 26.00 10.00 8.50 8.00 9.50 1609 50 800 680AA
Find a Retailer  Find a Retailer