Wintercat XT2 Tire Specs
| Size Desc | Tread Depth (32NDS) | Overall Diameter | Section Width (in) | Rim Width 1 (in) | Rim Width 2 (in) | Rim Width 3 (in) | Max Load Single | PSI | Revs Per Mile | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|
| 185/60R15XL 88T | 11 | 23.6 | 7.9 | 5.5 | 5 | 6.5 | 1235 | 50 | 878 | - |
| 185/65R14 86T | 11 | 23.3 | 7.8 | 5.5 | 5 | 6.5 | 1168 | 51 | 891 | - |
| 185/65R15XL 92T | 11 | 24.3 | 7.8 | 5.5 | 5 | 6.5 | 1389 | 50 | 853 | - |
| 195/60R15XL 92T | 11 | 24.1 | 8.3 | 6 | 5.5 | 7 | 1389 | 50 | 862 | - |
| 195/65R15XL 95T | 11 | 24.9 | 8.3 | 6 | 5.5 | 7 | 1521 | 50 | 834 | - |
| 195/70R14 91T | 11 | 24.7 | 7.9 | 6 | 5 | 6.5 | 1356 | 51 | 842 | - |
| 205/50R17XL 93T | 11 | 25 | 9 | 6.5 | 5.5 | 7.5 | 1433 | 50 | 831 | - |
| 205/55R16XL 94T | 11 | 24.6 | 9.1 | 6.5 | 5.5 | 7.5 | 1477 | 50 | 844 | - |
| 205/60R16XL 96T | 11 | 25.6 | 8.6 | 6 | 5.5 | 7.5 | 1565 | 50 | 813 | - |
| 205/65R15 94T | 11 | 25.3 | 8.5 | 6 | 5.5 | 7.5 | 1477 | 51 | 820 | - |
| 205/65R16 95T | 11 | 26.3 | 8.5 | 6 | 5.5 | 7.5 | 1521 | 51 | 789 | - |
| 205/70R15 96T | 11 | 26.1 | 8.2 | 6 | 5 | 7 | 1565 | 51 | 796 | - |
| 215/45R17 87T | 11 | 24.5 | 8.7 | 7 | 7 | 8 | 1202 | 51 | 847 | - |
| 215/50R17 91T | 11 | 25.3 | 9.4 | 7 | 6.5 | 7.5 | 1356 | 51 | 819 | - |
| 215/55R16XL 97T | 11 | 25.3 | 9.4 | 7 | 6 | 7.5 | 1609 | 50 | 822 | - |
| 215/55R17XL 98T | 11 | 26.2 | 9.4 | 7 | 6 | 7.5 | 1653 | 50 | 791 | - |
| 215/60R16XL 99T | 11 | 26.1 | 9.1 | 6.5 | 6 | 7.5 | 1709 | 50 | 797 | - |
| 215/65R16 98T | 11 | 26.8 | 8.9 | 6.5 | 6 | 7.5 | 1653 | 51 | 774 | - |
| 215/70R15 98T | 11 | 26.7 | 8.7 | 6.5 | 5.5 | 7 | 1653 | 51 | 779 | - |
| 215/70R16 100T | 11 | 27.7 | 8.7 | 6.5 | 5.5 | 7 | 1764 | 51 | 749 | - |
| 225/45R17 91T | 11 | 24.9 | 9.2 | 7.5 | 7 | 8.5 | 1356 | 51 | 835 | - |
| 225/45R18 91T | 11 | 25.9 | 9.2 | 7.5 | 7 | 8.5 | 1356 | 51 | 803 | - |
| 225/50R17XL 98T | 11 | 25.8 | 9.9 | 7.5 | 6 | 8 | 1653 | 50 | 805 | - |
| 225/50R18 95T | 11 | 26.7 | 9.9 | 7 | 6 | 8 | 1521 | 51 | 776 | - |
| 225/55R17XL 101T | 11 | 26.7 | 9.7 | 7 | 6 | 8 | 1819 | 50 | 779 | - |
| 225/55R18 98T | 11 | 27.7 | 9.7 | 7 | 6 | 8 | 1653 | 51 | 750 | - |
| 225/60R16XL 102T | 11 | 26.5 | 9.4 | 6.5 | 6 | 8 | 1874 | 50 | 783 | - |
| 225/60R17 99T | 11 | 27.6 | 9.4 | 7.5 | 6 | 8 | 1709 | 51 | 754 | - |
| 225/60R18XL 104T | 11 | 28.6 | 9.4 | 6.5 | 6 | 8 | 1984 | 50 | 727 | - |
| 225/65R17 102T | 11 | 28.4 | 9.2 | 6.5 | 6 | 8 | 1874 | 51 | 731 | - |
| 235/45R18 94T | 11 | 26.2 | 9.6 | 8 | 7.5 | 9 | 1477 | 51 | 792 | - |
| 235/50R18XL 101T | 11 | 27.2 | 10.3 | 7.5 | 6.5 | 8.5 | 1819 | 50 | 764 | - |
| 235/55R17XL 103T | 11 | 27.1 | 10.2 | 7.5 | 6.5 | 8.5 | 1929 | 50 | 767 | - |
| 235/55R18 100T | 11 | 28.1 | 10.2 | 8.5 | 6.5 | 8.5 | 1764 | 51 | 739 | - |
| 235/55R19 101T | 11 | 29.1 | 10.2 | 7.5 | 6.5 | 8.5 | 1819 | 51 | 713 | - |
| 235/60R18 103T | 11 | 29 | 9.8 | 7 | 6.5 | 8.5 | 1929 | 51 | 716 | - |
| 235/65R16/10C 121R | 13 | 27.9 | 9.4 | 7 | 6.5 | 7.5 | 3195 | 83 | 749 | - |
| 235/65R17 104T | 11 | 28.9 | 9.6 | 7 | 6.5 | 8.5 | 1984 | 51 | 719 | - |
| 235/65R18 106T | 11 | 29.9 | 9.6 | 7 | 6.5 | 8.5 | 2094 | 51 | 695 | - |
| 235/70R16XL 109T | 11 | 28.8 | 9.4 | 7 | 6 | 8 | 2271 | 50 | 721 | - |
| 235/75R15 105T | 11 | 28.7 | 9.1 | 6.5 | 6 | 8 | 2039 | 51 | 724 | - |
| 245/50R20 102T | 11 | 29.6 | 10.8 | 7.5 | 7 | 8.5 | 1874 | 51 | 702 | - |
| 245/55R19 103T | 11 | 29.5 | 10.5 | 7.5 | 7 | 8.5 | 1929 | 51 | 703 | - |
| 245/60R18 105T | 11 | 29.5 | 10.1 | 7 | 7 | 8.5 | 2039 | 51 | 705 | - |
| 245/65R17 107T | 11 | 29.4 | 9.9 | 7 | 7 | 8.5 | 2149 | 51 | 706 | - |
| 255/50R20 105T | 11 | 30 | 11.1 | 8 | 7 | 9 | 2039 | 51 | 693 | - |
| 265/50R20 107H | 11 | 30.4 | 11.5 | 8.5 | 7.5 | 9.5 | 2149 | 51 | 684 | - |
| 265/60R18 110T | 11 | 30.4 | 11 | 8 | 7.5 | 9.5 | 2337 | 51 | 684 | - |
| 265/65R17 112T | 11 | 30.4 | 10.9 | 8 | 7 | 9 | 2469 | 51 | 683 | - |
| 265/65R18 114T | 12 | 31.4 | 10.9 | 8 | 7.5 | 9.5 | 2601 | 51 | 661 | - |
| 265/70R16 112T | 12 | 30.4 | 10.6 | 8 | 7 | 9 | 2469 | 51 | 683 | - |
| 265/70R17 115T | 12 | 31.4 | 10.6 | 8 | 7 | 9 | 2679 | 51 | 661 | - |
| 275/55R20XL 117T | 13 | 31.8 | 11.7 | 8.5 | 7.5 | 9.5 | 2833 | 50 | 653 | - |
| 275/60R20 115T | 13 | 32.9 | 11.4 | 8 | 7.5 | 9.5 | 2679 | 51 | 632 | - |
| 275/65R18 116T | 13 | 31.9 | 11.1 | 8 | 7.5 | 9.5 | 2756 | 51 | 651 | - |
| 285/45R22 110T | 13 | 32 | 11.5 | 9.5 | 9 | 10.5 | 2337 | 51 | 650 | - |
| LT225/75R16/10 115Q | 15 | 29.2 | 8.6 | 6 | 6 | 7.5 | 2680 | 80 | 717 | - |
| LT245/70R17/10 119Q | 15 | 30.5 | 9.6 | 7 | 6.5 | 8 | 3000 | 80 | 686 | - |
| LT245/75R16/10 120Q | 15 | 30.4 | 9.4 | 7 | 6.5 | 8 | 3042 | 80 | 688 | - |
| LT245/75R17/10 121Q | 15 | 31.4 | 9.4 | 7 | 6.5 | 8 | 3195 | 80 | 665 | - |
| LT265/70R17/10 123Q | 15 | 31.6 | 10.5 | 8 | 7 | 9 | 3415 | 80 | 661 | - |
| LT265/75R16/10 123Q | 15 | 31.6 | 9.8 | 7.5 | 7 | 9 | 3415 | 80 | 661 | - |
| LT275/65R18/10 123R | 15 | 32 | 11.2 | 8 | 8 | 9.5 | 3415 | 80 | 653 | - |
| LT275/65R20/10 126Q | 15 | 34 | 11.2 | 8 | 8 | 9.5 | 3750 | 80 | 614 | - |
| LT275/70R18/10 125R | 15 | 33.1 | 10.8 | 8 | 7 | 9 | 3640 | 80 | 632 | - |

Find a Retailer