Back Country A/T2 Tire Specs
| Size Desc | Tread Depth (32NDS) | Overall Diameter | Section Width (in) | Rim Width 1 (in) | Rim Width 2 (in) | Rim Width 3 (in) | Max Load Single | PSI | Revs Per Mile | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|
| LT215/85R-16/10 | 17 | 30.31 | 8.40 | 6.00 | 5.50 | 7.00 | 2680 | 80 | 684 | - |
| LT235/80R-17/10 | 17 | 31.77 | 9.20 | 6.50 | 6.00 | 7.50 | 3085 | 80 | 653 | - |
| LT245/75R-17/10 | 16 | 31.50 | 10.00 | 7.00 | 6.50 | 7.50 | 3195 | 80 | 658 | - |
| LT225/75R-16/10 | 17 | 29.33 | 8.50 | 6.00 | 6.00 | 7.00 | 2680 | 80 | 707 | - |
| LT235/85R-16/10 | 17 | 31.77 | 9.40 | 6.50 | 6.00 | 7.50 | 3042 | 80 | 653 | - |
| LT265/70R-17/10 | 17 | 31.65 | 10.90 | 8.00 | 7.00 | 8.50 | 3195 | 80 | 655 | - |
| LT275/65R-18/10 | 16 | 32.09 | 11.10 | 8.00 | 7.50 | 9.00 | 3415 | 80 | 646 | - |
| LT245/70R-17/10 | 17 | 30.55 | 9.80 | 7.00 | 6.50 | 8.00 | 3000 | 80 | 679 | - |
| LT265/75R-16/10 | 17 | 31.61 | 10.60 | 7.50 | 7.00 | 8.00 | 3415 | 80 | 656 | - |
| LT245/75R-16/10 | 17 | 30.35 | 9.70 | 7.00 | 6.50 | 8.00 | 3042 | 80 | 683 | - |
| 245/70R-17 | 14 | 30.47 | 9.70 | 7.00 | 6.50 | 8.00 | 2337 | 44 | 680 | 620AB |
| 285/70R-17 | 14 | 32.76 | 11.50 | 8.50 | 7.50 | 9.50 | 2833 | 44 | 633 | 620AB |
| 265/60R-18 | 13 | 30.55 | 10.70 | 8.00 | 7.50 | 9.50 | 2337 | 44 | 679 | 620AB |
| 265/70R-16 | 14 | 30.39 | 10.80 | 8.00 | 7.00 | 9.00 | 2469 | 44 | 682 | 620AB |
| 235/70R-16 | 14 | 28.82 | 9.40 | 7.00 | 6.00 | 8.00 | 2094 | 44 | 719 | 620AB |
| 235/65R-17XL | 13 | 29.21 | 9.50 | 7.00 | 6.50 | 8.50 | 2205 | 50 | 710 | 620AB |
| 265/50R-20XL | 13 | 30.51 | 10.60 | 8.50 | 7.50 | 9.50 | 2403 | 50 | 680 | 620AB |
| 265/70R-17 | 14 | 31.42 | 10.70 | 8.00 | 7.00 | 9.00 | 2679 | 44 | 660 | 620AB |
| 225/75R-16 | 14 | 29.13 | 8.60 | 6.00 | 6.00 | 7.50 | 1984 | 44 | 712 | 620AB |
| 255/70R-16 | 14 | 30.04 | 10.20 | 7.50 | 6.50 | 8.50 | 2403 | 44 | 690 | 620AB |
| 235/75R-15XL | 14 | 28.74 | 9.30 | 6.50 | 6.00 | 8.00 | 2271 | 50 | 721 | 620AB |
| 265/65R-18 | 13 | 31.54 | 10.70 | 8.00 | 7.50 | 9.50 | 2601 | 44 | 657 | 620AB |
| 245/70R-16 | 14 | 29.45 | 9.80 | 7.00 | 6.50 | 8.00 | 2149 | 44 | 704 | 620AB |
| 245/65R-17XL | 13 | 29.53 | 9.50 | 7.00 | 7.00 | 8.50 | 2403 | 50 | 702 | 620AB |
| 275/60R-20 | 13 | 33.03 | 10.90 | 8.00 | 7.50 | 9.50 | 2679 | 44 | 628 | 620AB |
| 255/70R-17 | 14 | 31.18 | 10.20 | 7.50 | 6.50 | 8.50 | 2469 | 44 | 665 | 620AB |
| 275/55R-20XL | 13 | 31.93 | 10.90 | 8.50 | 7.50 | 9.50 | 2833 | 50 | 649 | 620AB |
| 265/75R-16 | 14 | 31.57 | 10.50 | 7.50 | 7.00 | 9.00 | 2756 | 44 | 657 | 620AB |
| 245/75R-16 | 14 | 30.31 | 9.60 | 7.00 | 6.50 | 8.00 | 2403 | 44 | 684 | 620AB |
| 275/65R-18 | 13 | 32.13 | 11.00 | 8.00 | 7.50 | 9.50 | 2756 | 44 | 645 | 620AB |
| 225/65R-17 | 13 | 28.62 | 9.20 | 6.50 | 6.00 | 8.00 | 1874 | 44 | 724 | 620AB |
| 255/70R-18 | 14 | 32.13 | 10.20 | 7.50 | 6.50 | 8.50 | 2535 | 44 | 645 | 620AB |
| 265/65R-17 | 13 | 30.59 | 10.60 | 8.00 | 7.50 | 9.50 | 2469 | 44 | 678 | 620AB |
| 265/70R-18 | 14 | 32.64 | 10.70 | 8.00 | 7.00 | 9.00 | 2756 | 44 | 635 | 620AB |
| 35/1250R-18/12 | 17 | 34.65 | 12.50 | 10.00 | 8.50 | 11.00 | 3970 | 80 | 598 | - |
| LT265/70R-18/10 | 17 | 32.64 | 10.70 | 8.00 | 7.00 | 9.00 | 3525 | 80 | 635 | - |
| 31/1050R-15/6 | 17 | 30.20 | 10.60 | 8.50 | 7.00 | 9.00 | 2270 | 50 | 687 | - |
| 35/1250R-20/12 | 17 | 34.65 | 12.50 | 10.00 | 8.50 | 11.00 | 3640 | 80 | 598 | - |
| LT265/60R-20/10 | 16 | 32.52 | 10.70 | 8.00 | 7.50 | 9.50 | 3195 | 80 | 638 | - |
| LT275/65R-20/10 | 16 | 34.21 | 11.10 | 8.00 | 7.50 | 9.50 | 3750 | 80 | 606 | - |
| LT285/55R-20/10 | 16 | 32.36 | 11.70 | 9.00 | 8.00 | 10.00 | 3305 | 80 | 641 | - |
| LT275/70R-18/10 | 16 | 33.23 | 11.10 | 8.00 | 7.00 | 8.50 | 3640 | 80 | 624 | - |
| LT285/75R-16/10 | 17 | 32.60 | 11.50 | 8.00 | 7.50 | 9.00 | 3750 | 80 | 636 | - |
| LT285/70R-17/10 | 17 | 32.83 | 11.40 | 8.50 | 7.50 | 9.00 | 3195 | 80 | 631 | - |
| LT285/60R-20/10 | 16 | 33.70 | 11.30 | 8.50 | 8.00 | 10.00 | 3640 | 80 | 615 | - |

Find a Retailer