Back Country MT Tire Specs
| Size Desc | Tread Depth (32NDS) | Overall Diameter | Section Width (in) | Rim Width 1 (in) | Rim Width 2 (in) | Rim Width 3 (in) | Max Load Single | PSI | Revs Per Mile | UTQG |
|---|---|---|---|---|---|---|---|---|---|---|
| 31/1050R-15/6 Q | 19 | 30.75 | 10.70 | 8.50 | 7.00 | 9.00 | 2270 | 50 | 674 | - |
| 33/1250R-15/6 Q | 19 | 32.76 | 12.60 | 10.00 | 8.50 | 11.00 | 2205 | 35 | 633 | - |
| 35/1250R-15/6 Q | 19 | 34.45 | 12.20 | 10.00 | 8.50 | 11.00 | 2535 | 35 | 602 | - |
| 35/1250R-20/10 Q | 19 | 34.65 | 12.50 | 10.00 | 8.50 | 11.00 | 3195. | 65 | 598 | - |
| 37/1250R-17/8 P | 19 | 36.89 | 13.10 | 10.00 | 8.50 | 11.00 | 3525 | 50 | 562 | - |
| LT215/85R-16/10 Q | 19 | 30.31 | 8.40 | 6.00 | 5.50 | 7.00 | 2680 | 80 | 684 | - |
| LT225/75R-16/10 Q | 19 | 29.49 | 8.90 | 6.00 | 6.00 | 7.00 | 2680 | 80 | 703 | - |
| LT235/80R-17/10 Q | 19 | 32.01 | 9.00 | 6.50 | 6.00 | 7.50 | 3085 | 80 | 648 | - |
| LT235/85R-16/10 Q | 19 | 31.97 | 9.50 | 6.50 | 6.00 | 7.50 | 3042 | 80 | 649 | - |
| LT245/75R-16/10 Q | 19 | 30.67 | 9.70 | 7.00 | 6.50 | 8.00 | 3042 | 80 | 676 | - |
| LT245/75R-17/10 Q | 19 | 31.54 | 9.40 | 7.00 | 6.50 | 7.50 | 3195 | 80 | 657 | - |
| LT255/85R-16/10 Q | 19 | 32.80 | 10.20 | 7.00 | 6.50 | 8.00 | 3415 | 80 | 632 | - |
| LT265/70R-17/10 Q | 19 | 31.85 | 10.70 | 8.00 | 7.00 | 8.50 | 3195 | 80 | 651 | - |
| LT265/75R-16/10 Q | 19 | 32.01 | 10.50 | 7.50 | 7.00 | 8.00 | 3415 | 80 | 648 | - |
| LT275/65R-18/10 Q | 19 | 32.20 | 10.80 | 8.00 | 7.50 | 9.00 | 3415 | 80 | 644 | - |
| LT275/65R-20/10 Q | 19 | 34.17 | 11.10 | 8.00 | 7.50 | 9.50 | 3750 | 80 | 607 | - |
| LT275/70R-18/10 Q | 19 | 33.39 | 11.10 | 8.00 | 7.00 | 8.50 | 3640 | 80 | 621 | - |
| LT285/65R-18/10 Q | 19 | 32.80 | 11.80 | 8.50 | 8.00 | 10.00 | 3640 | 80 | 632 | - |
| LT285/70R-17/10 Q | 19 | 32.99 | 11.50 | 8.50 | 7.50 | 9.00 | 3195 | 80 | 628 | - |
| LT285/75R-16/10 Q | 19 | 32.91 | 11.70 | 8.00 | 7.50 | 9.00 | 3750 | 80 | 630 | - |
| LT285/75R-17/10 Q | 19 | 34.06 | 11.10 | 8.00 | 7.50 | 9.50 | 3195 | 80 | 609 | - |
| LT295/70R-17/10 Q | 19 | 33.23 | 12.00 | 8.50 | 7.50 | 10.00 | 3195 | 80 | 624 | - |
| LT295/70R-18/10 Q | 19 | 34.25 | 12.00 | 8.50 | 7.50 | 10.00 | 4080 | 80 | 605 | - |
| LT305/55R-20/10 Q | 19 | 33.43 | 12.50 | 9.50 | 8.50 | 11.00 | 3195 | 65 | 620 | - |
| LT305/70R-18/10 Q | 19 | 35.08 | 12.50 | 9.00 | 8.50 | 10.00 | 3750 | 65 | 591 | - |
| LT315/70R-17/8 Q | 19 | 34.57 | 12.80 | 9.50 | 8.00 | 11.00 | 3195 | 50 | 600 | - |
| LT315/75R-16/10 Q | 19 | 34.45 | 12.50 | 8.50 | 8.00 | 11.00 | 3860 | 65 | 602 | - |

Find a Retailer