Road Control 2 Tire Specs

Size Desc Tread Depth (32NDS) Overall Diameter Section Width (in) Rim Width 1 (in) Rim Width 2 (in) Rim Width 3 (in) Max Load Single PSI Revs Per Mile UTQG
215/55R-16XL 97H 11 25.28 8.90 7.00 6.00 7.50 1609 50 823 680AA
235/55R-17 99H 11 27.17 9.60 7.50 6.50 8.50 1764 44 766 680AA
225/55R-18 98H 11 27.76 9.20 7.00 6.00 8.00 1653 44 749 680AA
195/60R-15 88H 11 24.21 7.90 6.00 5.50 7.00 1235 44 859 680AA
225/60R-16 98H 11 26.61 9.00 6.50 6.00 8.00 1653 44 782 680AA
215/60R-17 96H 11 27.17 8.70 6.50 6.00 7.50 1565 44 766 680AA
225/60R-17 99H 11 27.64 9.00 6.50 6.00 8.00 1764 44 753 680AA
225/60R-18 100H 11 28.62 9.00 6.50 6.00 8.00 1764 44 727 680AA
185/65R-15 88H 11 24.45 7.40 5.50 5.00 6.50 1235 44 851 680AA
195/65R-15 91H 11 25.00 7.90 6.00 5.50 7.00 1356 44 832 680AA
205/65R-15 94H 11 25.47 8.20 6.00 5.50 7.50 1477 44 817 680AA
205/65R-16 95H 11 26.46 8.20 6.00 5.50 7.50 1521 44 786 680AA
215/65R-16 98H 11 27.01 8.70 6.50 6.00 7.50 1653 44 770 680AA
225/65R-16 100H 11 27.48 9.00 6.50 6.00 8.00 1764 44 757 680AA
225/65R-17 102H 11 28.54 9.10 6.50 6.00 8.00 1874 44 729 680AA
235/65R-17 104H 11 29.17 9.40 7.00 6.50 8.50 1984 44 713 680AA
185/60R-15 84T 11 23.74 7.40 5.50 5.00 6.50 1102 44 876 680AA
235/65R-16 103T 11 28.03 9.40 7.00 6.50 8.50 1929 44 742 680AA
215/65R-17 99T 11 28.03 8.70 6.50 6.00 7.50 1764 44 742 680AA
235/40R-19XL 96V 11 26.42 9.50 8.50 8.00 1565 50 787 680AA
215/45R-17XL 91V 11 24.69 8.40 7.00 7.00 8.00 1356 50 842 680AA
225/45R-17 91V 11 24.96 8.90 7.50 7.00 8.50 1356 44 833 680AA
225/45R-18XL 95V 11 25.94 8.90 7.50 7.00 8.50 1521 50 802 680AA
245/45R-18XL 100V 11 26.65 9.60 8.00 7.50 9.00 1764 50 780 680AA
205/50R-17XL 93V 11 25.12 8.40 6.50 5.50 7.50 1433 50 828 680AA
215/50R-17XL 95V 11 25.51 8.90 7.00 6.00 7.50 1521 50 815 680AA
225/50R-17XL 98V 11 25.91 9.20 7.00 6.00 8.00 1653 50 803 680AA
235/50R-17 96V 11 26.30 9.60 7.50 6.50 8.50 1565 44 791 680AA
225/50R-18 95V 11 26.89 9.20 7.00 6.00 8.00 1521 44 774 680AA
235/50R-18 97V 11 27.28 9.60 7.50 6.50 8.50 1609 44 762 680AA
205/55R-16 91V 11 24.88 8.40 6.50 5.50 7.50 1356 44 836 680AA
215/55R-17 94V 11 26.34 8.70 7.00 6.00 7.50 1477 44 790 680AA
225/55R-17 97V 11 26.77 9.20 7.00 6.00 8.00 1609 44 777 680AA
235/55R-18XL 104V 11 28.31 9.80 7.50 6.50 8.50 1984 50 735 680AA
205/60R-16 92V 11 25.67 8.20 6.00 5.50 7.50 1389 44 810 680AA
215/60R-16 95V 11 26.14 8.70 6.50 6.00 7.50 1521 44 796 680AA
Find a Retailer  Find a Retailer