Road Control NW-3 Tire Specs

Size Desc Tread Depth (32NDS) Overall Diameter Section Width (in) Rim Width 1 (in) Rim Width 2 (in) Rim Width 3 (in) Max Load Single PSI Revs Per Mile UTQG
175/65R-14 82T 10 22.99 7.00 5.00 5.00 6.00 1047 44 902 540AB
175/65R-15 84H 10 23.98 7.00 5.00 5.00 6.00 1102 44 865 440AA
185/55R-16 83H 10 24.02 7.60 6.00 5.00 6.50 1074 44 863 440AA
185/60R-14 82H 10 22.76 7.40 5.50 5.00 6.50 1047 44 911 440AA
185/60R-15 84T 10 23.74 7.40 5.50 5.00 6.50 1102 44 873 540AB
185/65R-14 86H 10 23.46 5.50 5.00 6.50 1168 44 884 440AA
185/65R-15 88H 10 24.45 7.40 5.50 5.00 6.50 1235 44 848 440AA
195/55R-16 87V 10 24.41 7.90 6.00 5.50 7.00 1201 44 849 440AA
195/60R-14 86H 10 23.23 7.90 6.00 5.50 7.00 1168 44 893 440AA
195/60R-15 88H 10 24.21 7.90 6.00 5.50 7.00 1235 44 856 440AA
195/65R-15 91H 10 25.00 7.90 6.00 5.50 7.00 1356 44 829 440AA
205/55R-16 91H 10 24.88 8.40 6.50 5.50 7.50 1356 44 833 440AA
205/60R-15 91H 10 24.69 8.20 6.00 5.50 7.50 1356 44 840 440AA
205/60R-16 92H 10 25.67 8.20 6.00 5.50 7.50 1389 44 808 440AA
205/65R-15 94H 10 25.47 8.20 6.00 5.50 7.50 1477 44 814 440AA
205/65R-16 95H 10 26.46 8.20 6.00 5.50 7.50 1521 44 784 440AA
215/50R-17 95V 10 25.51 8.90 7.00 6.00 7.50 1521 50 813 440AA
215/55R-16 97H 10 25.28 8.90 7.00 6.00 7.50 1609 50 820 440AA
215/55R-17 94V 10 26.30 8.90 7.00 6.00 7.50 1477 44 788 440AA
215/60R-16 95H 10 26.14 8.70 6.50 6.00 7.50 1521 44 793 440AA
215/60R-17 96T 10 27.17 8.70 6.50 6.00 7.50 1565 44 763 540AB
215/65R-15 96T 10 26.02 8.70 6.50 6.00 7.50 1565 44 797 540AB
215/65R-16 98T 10 27.01 8.70 6.50 6.00 7.50 1653 44 768 540AB
215/65R-17 99T 10 28.03 8.70 6.50 6.00 7.50 1709 44 740 540AB
225/50R-16 92V 10 24.88 9.20 7.00 6.00 8.00 1389 44 833 440AA
225/50R-17 94V 10 25.91 9.20 7.00 6.00 8.00 1477 44 800 440AA
225/50R-18 95T 10 26.89 9.20 7.00 6.00 8.00 1521 44 771 540AB
225/55R-16 95H 10 25.75 9.20 7.00 6.00 8.00 1521 44 805 440AA
225/55R-17 97H 10 26.77 9.20 7.00 6.00 8.00 1609 44 774 440AA
225/55R-18 98H 10 27.76 9.20 7.00 6.00 8.00 1653 44 747 440AA
225/60R-16 98H 10 26.61 9.00 6.50 6.00 8.00 1653 44 779 440AA
225/60R-17 99T 10 27.64 9.00 6.50 6.00 8.00 1709 44 750 540AB
225/60R-18 100H 10 28.62 9.00 6.50 6.00 8.00 1764 44 724 440AA
225/65R-16 100T 10 27.48 9.00 6.50 6.00 8.00 1764 44 754 540AB
225/65R-17 102T 10 28.50 9.00 6.50 6.00 8.00 1874 44 727 540AB
235/55R-18 100V 10 28.15 9.60 7.50 6.50 8.50 1764 44 737 440AA
235/65R-16 103T 10 28.03 9.40 7.00 6.50 8.50 1929 44 740 540AB
235/65R-17 104T 10 29.06 9.40 7.00 6.50 8.50 1984 44 714 540AB
Find a Retailer  Find a Retailer